Bank Holidays
| 2010 | 2011 | 2012 | |
| New Year’s Day | Fri., Jan. 1 | Sat., Jan. 1* | Sun., Jan. 1* |
| Martin Luther King Day | Mon., Jan. 18 | Mon., Jan. 17 | Mon., Jan. 16 |
| Presidents’ Day | Mon., Feb. 15 | Mon., Feb. 21 | Mon., Feb. 20 |
| Memorial Day | Mon., May 31 | Mon., May 30 | Mon., May 28 |
| Independence Day | Mon., July 5 | Mon., July 4 | Wed., July 4 |
| Labor Day | Mon., Sept. 6 | Mon., Sept. 5 | Mon., Sept. 3 |
| Columbus Day | Mon., Oct. 11 | Mon., Oct. 10 | Mon., Oct. 8 |
| Veterans Day | Thu., Nov. 11 | Fri., Nov. 11 | Mon., Nov. 12 |
| Thanksgiving Day | Thu., Nov. 25 | Thu., Nov. 24 | Thu., Nov. 22 |
| Christmas Day | Sat., Dec. 25* | Sun., Dec. 25* | Tue., Dec. 25 |
*Holiday Policy: When holidays fall on Saturday, Federal Reserve Banks and branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.